HDBS Double Spout Automatic Packing Machine
• Suitable for powdered stocks and granular stocks with good fluidity.
• Typical stocks: flour, starch, active gluten flour, potato flour
• Automatically completing packing control function.
• Auto storage of the control parameters.
• With computer connected to instruments, production data statistical report can be printed.
• A guide device for the conveyor belt prevents the belt from deflecting and the bags won’ t be scratched.
• Modular structure design.
• Sealed bag pinching mechanism with good sealing effect and no flour puff.
Technical specification
| Model | HDBS-10 | HDBS-25 | HDBS-50 | HDBS-40 | 
| Spout | 2 (flour) | 2 (flour) | 2 (flour) | 2 (bran) | 
| Weighing range (kg) | 2.5-10 | 10-25 | 25-50 | 40-50 | 
| Capacity (bags/h) | 600-800 | 400-500 | 400-450 | 300-360 | 
| Accuracy | 0.2% F.S | |||
| Power (kw) | 2.2×2+0.37×2+0.55 | 5.5×2+0.37×2+0.55 | 5.5×2+0.37×2+0.55 | 3×2+0.55×2+0.55 | 
| Air pressure; consumption | 0.4-0.6Mpa; 0.3m³/h | |||
| Weight (kg) | 900 | 1100 | 1100 | 1200 | 
| Dimension (mm) | 3600×1700×3000 | 3800×2000×3300 | 3800×2000×3300 | 4200×1700×3600 | 
 
                 
     
                     
                         
                         
                         
                        